Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 14134000 SALMON RIVER NEAR GOVERNMENT CAMP, OREG.

Clackamas County, Oregon
Hydrologic Unit Code 17080001
Latitude  45°16'00", Longitude 121°43'00" NAD27
Drainage area 8  square miles
Gage datum 3,445.53 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1911 1910-11-22 2.063 153
1912 1911-11-11 2.103 201
1927 1926-11-29 3.433 350
1928 1927-11-25 3.043 338
1929 1929-05-13 1.723 135
1930 1930-02-01 1.823 149
1931 1931-03-31 3.553 424
1932 1932-03-18 3.393 259
1933 1932-11-15 3.603,6 355
1934 1933-12-22 3.613 650
1935 1934-12-20 2.78 377
1936 1936-01-04 2.15 208
1937 1937-06-20 1.81 152
1938 1937-12-29 2.21 226
1939 1938-11-03 1.61 144
1940 1940-02-06 1.75 156
1941 1940-11-29 2.26 254
1942 1941-12-02 1.80 167
1943 1942-11-23 2.65 348
1944 1943-11-04 2.06 213
1945 1945-01-07 2.55 312
1946 1945-12-28 3.052 412
1947 1946-12-15 3.45 525
1948 1948-01-07 2.61 306
1949 1949-05-01 2.03 197
1950 1950-06-16 2.29 248
1951 1950-12-22 2.03 206
1952 1951-10-23 2.15 240
1953 1953-01-18 2.77 408
1954 1953-11-22 2.62 329
1955 1955-06-09 2.15 235
1956 1955-11-26 3.10 430
1957 1956-12-11 3.95 682
1958 1958-04-20 2.66 318
1959 1958-12-11 2.85 364
1960 1959-11-22 2.003,6 212
1961 1960-11-24 4.04 447
1962 1962-01-07 3.31 333
1963 1962-11-20 3.40 360
1964 1963-11-08 2.72 193
1965 1964-12-23 4.75 1,300
1966 1966-05-05 2.37 142
1967 1967-01-13 2.28 129
1968 1968-02-23   3001
1969 1968-11-08 3.60 430
1970 1970-01-22 3.33 370
1971 1970-11-24 3.11 303
1972 1972-05-20 2.77 224
1973 1972-12-21 3.74 621
1974 1974-06-04 3.12 354
1975 1975-01-25 3.50 505
1976 1975-12-04 3.84 670
1977 1977-08-30 1.74 90.0
1978 1977-12-02 4.55 1,150
1979 1978-12-11 2.40 165
1980 1979-12-04 2.04 119
1981 1980-12-25 3.85 772
1982 1982-02-20 2.89 376
1983 1983-01-06 2.74 333
1984 1984-01-03 2.79 336
1985 1984-11-02 2.162 195
1986 1985-11-07 2.87 372
1987 1986-11-27 1.92 151
1988 1987-12-09 2.72 328
1989 1988-11-22 1.86 142
1990 1990-04-27 2.91 384
1991 1990-11-25 2.56 285
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.