Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 16700000 Waiakea Stream nr Mountain View, HI

Hawaii County, Hawaii
Hydrologic Unit Code 20010000
Latitude  19°38'18.92", Longitude 155°10'18.37" NAD83
Drainage area 21.41  square miles
Gage datum 1,934 feet above LMSL
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1931 1931-07-21 4.47 231
1932 1931-11-14 4.09 139
1933 1932-12-02 4.45 224
1934 1934-07-07 4.42 217
1935 1935-07-25 3.50 60.0
1936 1936-04-03 3.67 73.0
1937 1937-02-18 4.44 223
1938 1937-11-25 4.276 178
1939 1939-03-02 3.69 125
1940 1940-08-12 3.15 71.0
1941 1941-09-25 3.59 112
1942 1942-03-14 4.43 255
1943 1943-07-12 3.98 169
1944 1944-02-28 3.08 66.0
1945 1945-03-17 3.52 103
1946 1946-04-17 3.40 92.0
1947 1947 3.88Bm 152Bm
1948 1948-03-03 3.17 72.0
1949 1949-01-01 4.16 200
1950 1950-04-28 3.76 134
1951 1951-08-06 3.58 110
1952 1951-11-21 4.42 253
1953 1953-03-09 4.27 221
1954 1953-11-16 3.47 98.0
1955 1954-12-14 4.39 246
1956 1956-08-17 4.38 244
1957 1957-08-30 3.60 113
1958 1957-10-22 3.67 122
1959 1959-08-17 3.42 93.0
1960 1960-05-14 3.79 139
1961 1960-10-16 4.40 248
1962 1961-10-28 3.77 136
1963 1963-04-17 3.68 156
1964 1964-05-25 4.12 235
1965 1964-11-07 3.81 177
1966 1966-07-25 3.53 135
1967 1967-08-08 4.19 249
1968 1967-11-26 3.95 202
1969 1969-02-19 4.43 305
1970 1970-08-26 4.45 310
1971 1970-12-19 3.81 177
1972 1972-04-16 4.41 300
1973 1972-11-18 3.64 150
1974 1974-04-19 4.42 303
1975 1975-01-08 4.41 300
1976 1976-02-29 4.39 295
1977 1977-03-03 3.57 140
1978 1978-04-17 3.18 96.0
1979 1979-02-05 4.38 293
1980 1979-11-17 4.40 298
1981 1981-09-26 3.33 112
1982 1982-08-01 4.40 298
1983 1983-06-04 2.87 70.0
1984 1983-10-24 2.78 64.0
1985 1985-03-01 3.34 113
1986 1986-04-10 3.39 118
1987 1986-11-13 3.47 128
1988 1987-12-13 4.38 293
1989 1989-07-06 3.45 125
1990 1990-01-19 3.36 115
1991 1990-12-22 3.70 159
1992 1992-09-05 3.64 150
1993 1992-11-29 3.53 135
1994 1994-08-12 4.42 303
1995 1994-11-15 3.85 184
2001 2000-11-02 6.44  
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.