Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for Utah

Click to hide state-specific text
UTAH

USGS 10046500 BEAR RIVER BL STEWART DAM NR MONTPELIER ID

Bear Lake County, Idaho
Hydrologic Unit Code 16010201
Latitude  42°15'11", Longitude 111°17'23" NAD83
Drainage area 2,853  square miles
Gage datum 5,950 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1922 1922-06-01   3,0001,6
1923 1923-06-03   3,0501,6
1924 1923-10-18   5761,6
1925 1925-04-14   5601,6
1926 1926-04-27   6351,6
1927 1927-06-24   8951,6
1928 1928-06-10   8571,6
1929 1929-06-12   9251,6
1930 1930-06-05   5561,6
1931 1930-11-02   2291,6
1932 1932-07-14   5151,6
1933 1933-06-19   4261,6
1934 1933-10-28   1231,6
1935 1935-04-22   12.01,6
1936 1936-09-25   1131,6
1937 1936-10-28   2281,6
1938 1938-09-13   2001,6
1939 1939-09-27   1161,6
1940 1939-10-21   1501,6
1941 1940-11-11   1091,6
1942 1942-02-18   1301,6
1943 1943-08-12   1891,6
1944 1944-07-04   6601,6
1945 1945-08-19   2861,6
1946 1945-12-22   1621,6
1947 1947-07-26   2816
1948 1947-12-09   1611,6
1949 1949-05-31   4706
1950 1950-06-07   8056
1951 1951-06-26   42.06
1952 1952-07-01   37.06
1953 1953-05-09   33.06
1954 1954-03-27   28.01,6
1955 1955-05-12 1.32 29.06
1956 1956-09-09   54.01,6
1957 1956-10-14   1281,6
1958 1958-07-04   31.01,6
1959 1959-03-11   35.06
1960 1960-03-28 1.76 50.06
1961 1961-03-20 1.28 20.06
1962 1962-04-02 1.73 48.06
1963 1963-06-16 1.15 12.06
1964 1964-04-10 1.03 10.01,6
1965 1965-04-02 1.54 34.06
1966 1966-03-31 1.45 29.06
1967 1967-06-01 1.18 17.06
1968 1968-07-25 1.19 11.06
1969 1969-04-04 1.26 20.06
1970 1970-06-05 1.08 10.06
1971 1971-06-22 5.52 7546
1972 1972-06-29 1.53 20.06
1973 1973-06-05 1.58 21.06
1974 1973-10-01 1.30 22.06
1975 1974-10-07 1.09 12.06
1976 1976-09-22 2.69 1556
1977 1977-09-01 1.41 28.06
1978 1978-06-09 1.37 25.06
1979 1979-06-14 2.94 1156
1980 1979-10-27 2.60 1436
1981 1980-10-01 1.02 36.06
1982 1982-07-26 2.01 1756
1983 1983-07   1,0501,6,Bd
1984 1984-05-27   70.01,6
1985 1985-07-01   27.01,6
1986 1986-06-23   5161,6
1987 1987-05   52.01,6,Bd
1988 1988-07-08   37.01,6
1989 1989-06-14   24.01,6
1990 1989-11-03   23.01,6
1991 1991-08-31   15.01,6
1992 1992-06-16   11.01,6
?
  Peak Streamflow Qualification Codes.