Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1999-10-01 | 2025-07-07 | |
Daily Data | |||
Discharge, cubic feet per second | 1945-10-01 | 2025-07-06 | 19303 |
Gage height, feet | 2018-04-30 | 2025-07-06 | 2553 |
Daily Statistics | |||
Discharge, cubic feet per second | 1945-10-01 | 2024-10-14 | 19041 |
Gage height, feet | 2018-04-30 | 2024-10-14 | 2300 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1945-10 | 2024-10 | |
Gage height, feet | 2018-04 | 2024-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1946 | 2025 | |
Gage height, feet | 2018 | 2025 | |
Peak streamflow | 1946-03-15 | 2024-05-09 | 53 |
Field measurements | 1945-10-01 | 2025-06-30 | 653 |
Field/Lab water-quality samples | 1960-06-02 | 2015-09-21 | 359 |
Water-Year Summary | 2006 | 2024 | 19 |
Revisions | Loading... |
National Weather Service Floodstage 8.0 ft.